Minecraft ids
Minecraft ids refer to distinct kinds of blocks as well as items. These minecraft ids are applied in numerous places in Minecraft. These block IDs are applied to determine blocks positioned in the world as well as inventory products (such as items in chests as well as items dropped in world).
Similarly, Item IDs among minecraft IDs are simply valid for items. Each and every inventory slot has the distinctive position number. Inside the Beta world, Block data additionally identifies obstructs positioned, explaining regarding example the actual height of water as well as direction the torch points.
Get all details about Minecraft Servers.
Minecraft ids List:
There are 357 minecraft ids.
All these minecraft ids are given below in this table with their respective block id or item id.
| 0 | Id_type:Block | Air |
| 1 | Block | Stone |
| 2 | Block | Grass |
| 3 | Block | Dirt |
| 4 | Block | Cobblestone |
| 5 | Block | Wooden Plank |
| 6 | Block | Sapling |
| 6:1 | Block | Redwood Sapling |
| 6:2 | Block | Birch Sapling |
| 7 | Block | Bedrock |
| 8 | Block | Water |
| 9 | Block | Stationary Water |
| 10 | Block | Lava |
| 11 | Block | Stationary Lava |
| 12 | Block | Sand |
| 13 | Block | Gravel |
| 14 | Block | Gold Ore |
| 15 | Block | Iron Ore |
| 16 | Block | Coal Ore |
| 17 | Block | Wood |
| 17:1 | Block | Redwood |
| 17:2 | Block | Birchwood |
| 18 | Block | Leaves |
| 18:1 | Block | Redwood Leaves |
| 18:2 | Block | Birchwood Leaves |
| 19 | Block | Sponge |
| 20 | Block | Glass |
| 21 | Block | Lapis Lazuli Ore |
| 22 | Block | Lapis Lazuli Block |
| 23 | Block | Dispenser |
| 24 | Block | Sandstone |
| 25 | Block | Note Block |
| 26 | Block | Bed Block |
| 27 | Block | Powered Rail |
| 28 | Block | Detector Rail |
| 29 | Block | Sticky Piston |
| 30 | Block | Web |
| 31 | Block | Dead Shrub |
| 31:1 | Block | Tall Grass |
| 31:2 | Block | Live Shrub |
| 32 | Block | Dead Shrub |
| 33 | Block | Piston |
| 34 | Block | Piston Head |
| 35 | Block | White Wool |
| 35:1 | Block | Orange Wool |
| 35:2 | Block | Magenta Wool |
| 35:3 | Block | Light Blue Wool |
| 35:4 | Block | Yellow Wool |
| 35:5 | Block | Light Green Wool |
| 35:6 | Block | Pink Wool |
| 35:7 | Block | Gray Wool |
| 35:8 | Block | Light Gray Wool |
| 35:9 | Block | Cyan Wool |
| 35:10 | Block | Purple Wool |
| 35:11 | Block | Blue Wool |
| 35:12 | Block | Brown Wool |
| 35:13 | Block | Dark Green Wool |
| 35:14 | Block | Red Wool |
| 35:15 | Block | Black Wool |
| 37 | Block | Dandelion |
| 38 | Block | Rose |
| 39 | Block | Brown Mushroom |
| 40 | Block | Red Mushroom |
| 41 | Block | Gold Block |
| 42 | Block | Iron Block |
| 43 | Block | Double Stone Slab |
| 43:1 | Block | Double Sandstone Slab |
| 43:2 | Block | Double Wooden Slab |
| 43:3 | Block | Double Cobblestone Slab |
| 43:4 | Block | Double Brick Slab |
| 43:5 | Block | Double Stone Brick Slab |
| 44 | Block | Stone Slab |
| 44:1 | Block | Sandstone Slab |
| 44:2 | Block | Wooden Slab |
| 44:3 | Block | Cobblestone Slab |
| 44:4 | Block | Brick Slab |
| 44:5 | Block | Stone Brick Slab |
| 45 | Block | Brick |
| 46 | Block | TNT |
| 47 | Block | Bookshelf |
| 48 | Block | Mossy Cobblestone |
| 49 | Block | Obsidian |
| 50 | Block | Torch |
| 51 | Block | Fire |
| 52 | Block | Monster Spawner |
| 53 | Block | Wooden Stairs |
| 54 | Block | Chest |
| 55 | Block | Redstone Wire |
| 56 | Block | Diamond Ore |
| 57 | Block | Diamond Block |
| 58 | Block | Workbench |
| 59 | Block | Wheat Crops |
| 60 | Block | Soil |
| 61 | Block | Furnace |
| 62 | Block | Burning Furnace |
| 63 | Block | Sign Post |
| 64 | Block | Wooden Door Block |
| 65 | Block | Ladder |
| 66 | Block | Rails |
| 67 | Block | Cobblestone Stairs |
| 68 | Block | Wall Sign |
| 69 | Block | Lever |
| 70 | Block | Stone Pressure Plate |
| 71 | Block | Iron Door Block |
| 72 | Block | Wooden Pressure Plate |
| 73 | Block | Redstone Ore |
| 74 | Block | Glowing Redstone Ore |
| 75 | Block | Redstone Torch (off) |
| 76 | Block | Redstone Torch (on) |
| 77 | Block | Stone Button |
| 78 | Block | Snow |
| 79 | Block | Ice |
| 80 | Block | Snow Block |
| 81 | Block | Cactus |
| 82 | Block | Clay |
| 83 | Block | Sugar Cane |
| 84 | Block | Jukebox |
| 85 | Block | Fence |
| 86 | Block | Pumpkin |
| 87 | Block | Netherrack |
| 88 | Block | Soul Sand |
| 89 | Block | Glowstone |
| 90 | Block | Portal |
| 91 | Block | Jack-O-Lantern |
| 92 | Block | Cake Block |
| 93 | Block | Redstone Repeater Block (off) |
| 94 | Block | Redstone Repeater Block (on) |
| 95 | Block | Locked Chest |
| 96 | Block | Trapdoor |
| 97 | Block | Stone (Silverfish) |
| 97:1 | Block | Cobblestone (Silverfish) |
| 97:2 | Block | Stone Brick (Silverfish) |
| 98 | Block | Stone Brick |
| 98:1 | Block | Mossy Stone Brick |
| 98:2 | Block | Cracked Stone Brick |
| 99 | Block | Red Mushroom Cap |
| 100 | Block | Brown Mushroom Cap |
| 101 | Block | Iron Bars |
| 102 | Block | Glass Pane |
| 103 | Block | Melon Block |
| 104 | Block | Pumpkin Stem |
| 105 | Block | Melon Stem |
| 106 | Block | Vines |
| 107 | Block | Fence Gate |
| 108 | Block | Brick Stairs |
| 109 | Block | Stone Brick Stairs |
| 110 | Block | Mycelium |
| 111 | Block | Lily Pad |
| 112 | Block | Nether Brick |
| 113 | Block | Nether Brick Fence |
| 114 | Block | Nether Brick Stairs |
| 115 | Block | Nether Wart |
| 256 | Item | Iron Shovel |
| 257 | Item | Iron Pickaxe |
| 258 | Item | Iron Axe |
| 259 | Item | Flint and Steel |
| 260 | Item | Apple |
| 261 | Item | Bow |
| 262 | Item | Arrow |
| 263 | Item | Coal |
| 263:1 | Item | Charcoal |
| 264 | Item | Diamond |
| 265 | Item | Iron Ingot |
| 266 | Item | Gold Ingot |
| 267 | Item | Iron Sword |
| 268 | Item | Wooden Sword |
| 269 | Item | Wooden Shovel |
| 270 | Item | Wooden Pickaxe |
| 271 | Item | Wooden Axe |
| 272 | Item | Stone Sword |
| 273 | Item | Stone Shovel |
| 274 | Item | Stone Pickaxe |
| 275 | Item | Stone Axe |
| 276 | Item | Diamond Sword |
| 277 | Item | Diamond Shovel |
| 278 | Item | Diamond Pickaxe |
| 279 | Item | Diamond Axe |
| 280 | Item | Stick |
| 281 | Item | Bowl |
| 282 | Item | Mushroom Soup |
| 283 | Item | Gold Sword |
| 284 | Item | Gold Shovel |
| 285 | Item | Gold Pickaxe |
| 286 | Item | Gold Axe |
| 287 | Item | String |
| 288 | Item | Feather |
| 289 | Item | Sulphur |
| 290 | Item | Wooden Hoe |
| 291 | Item | Stone Hoe |
| 292 | Item | Iron Hoe |
| 293 | Item | Diamond Hoe |
| 294 | Item | Gold Hoe |
| 295 | Item | Wheat Seeds |
| 296 | Item | Wheat |
| 297 | Item | Bread |
| 298 | Item | Leather Helmet |
| 299 | Item | Leather Chestplate |
| 300 | Item | Leather Leggings |
| 301 | Item | Leather Boots |
| 302 | Item | Chainmail Helmet |
| 303 | Item | Chainmail Chestplate |
| 304 | Item | Chainmail Leggings |
| 305 | Item | Chainmail Boots |
| 306 | Item | Iron Helmet |
| 307 | Item | Iron Chestplate |
| 308 | Item | Iron Leggings |
| 309 | Item | Iron Boots |
| 310 | Item | Diamond Helmet |
| 311 | Item | Diamond Chestplate |
| 312 | Item | Diamond Leggings |
| 313 | Item | Diamond Boots |
| 314 | Item | Gold Helmet |
| 315 | Item | Gold Chestplate |
| 316 | Item | Gold Leggings |
| 317 | Item | Gold Boots |
| 318 | Item | Flint |
| 319 | Item | Raw Porkchop |
| 320 | Item | Cooked Porkchop |
| 321 | Item | Painting |
| 322 | Item | Golden Apple |
| 323 | Item | Sign |
| 324 | Item | Wooden Door |
| 325 | Item | Bucket |
| 326 | Item | Water Bucket |
| 327 | Item | Lava Bucket |
| 328 | Item | Minecart |
| 329 | Item | Saddle |
| 330 | Item | Iron Door |
| 331 | Item | Redstone |
| 332 | Item | Snowball |
| 333 | Item | Boat |
| 334 | Item | Leather |
| 335 | Item | Milk Bucket |
| 336 | Item | Clay Brick |
| 337 | Item | Clay Balls |
| 338 | Item | Sugarcane |
| 339 | Item | Paper |
| 340 | Item | Book |
| 341 | Item | Slimeball |
| 342 | Item | Storage Minecart |
| 343 | Item | Powered Minecart |
| 344 | Item | Egg |
| 345 | Item | Compass |
| 346 | Item | Fishing Rod |
| 347 | Item | Clock |
| 348 | Item | Glowstone Dust |
| 349 | Item | Raw Fish |
| 350 | Item | Cooked Fish |
| 351 | Item | Ink Sack |
| 351:1 | Item | Rose Red |
| 351:2 | Item | Cactus Green |
| 351:3 | Item | Coco Beans |
| 351:4 | Item | Lapis Lazuli |
| 351:5 | Item | Purple Dye |
| 351:6 | Item | Cyan Dye |
| 351:7 | Item | Light Gray Dye |
| 351:8 | Item | Gray Dye |
| 351:9 | Item | Pink Dye |
| 351:10 | Item | Lime Dye |
| 351:11 | Item | Dandelion Yellow |
| 351:12 | Item | Light Blue Dye |
| 351:13 | Item | Magenta Dye |
| 351:14 | Item | Orange Dye |
| 351:15 | Item | Bone Meal |
| 352 | Item | Bone |
| 353 | Item | Sugar |
| 354 | Item | Cake |
| 355 | Item | Bed |
| 356 | Item | Redstone Repeater |
| 357 | Item | Cookie |
| 358 | Item | Map |
| 359 | Item | Shears |
| 360 | Item | Melon |
| 361 | Item | Pumpkin Seeds |
| 362 | Item | Melon Seeds |
| 363 | Item | Raw Beef |
| 364 | Item | Steak |
| 365 | Item | Raw Chicken |
| 366 | Item | Cooked Chicken |
| 367 | Item | Rotten Flesh |
| 368 | Item | Ender Pearl |
| 369 | Item | Blaze Rod |
| 370 | Item | Ghast Tear |
| 371 | Item | Gold Nugget |
| 372 | Item | Nether Wart Seeds |
| 373 | Item | Potion |
| 374 | Item | Glass Bottle |
| 375 | Item | Spider Eye |
| 376 | Item | Fermented Spider Eye |
| 377 | Item | Blaze Powder |
| 378 | Item | Magma Cream |
| 2256 | Item | Gold Music Disc |
| 2257 | Item | Green Music Disc |
Instead of these minecraft ids, to know more about minecraft, visit here:
Minecraft
Minecraft Server
Incoming search terms: Minecraft ids, Minecraft ids list, List of minecraft ids, All minecraft ids, List of all minecraft ids, all minecraft ids list.


